Current Issue
Alert me when new journal issues are available via
=Continuing Medical Education =free full text
Issue Highlights page A19 Full Text | Full-Text PDF (23 KB)
Editorial
Molecular Subtyping of Early-Stage Breast Cancer: Implications for Radiation Therapy Bruce G. Haffty, Sharad Goyal pages 1293-1295 Full Text | Full-Text PDF (60 KB)
Clinical Investigations
Breast
Estrogen/Progesterone Receptor Negativity and HER2 Positivity Predict Locoregional Recurrence in Patients With T1a,bN0 Breast Cancer, 17 May 2010 Jeffrey M. Albert, Ana M. Gonzalez-Angulo, Merih Guray, Aysegul Sahin, Eric A. Strom, Welela Tereffe, Wendy A. Woodward, Susan L. Tucker, Kelly K. Hunt, Gabriel N. Hortobagyi, Thomas A. Buchholz pages 1296-1302 Abstract | Full Text | Full-Text PDF (268 KB)
Reduction in Radiation-Induced Morbidity by Use of an Intercurrent Boost in the Management of Early-Stage Breast Cancer, 30 December 2009 Mark Trombetta, Thomas B. Julian, Vladimir Valakh, Larisa Greenberg, George Labban, Mian K. Khalid, E. Day Werts, David Parda pages 1303-1308 Abstract | Full Text | Full-Text PDF (232 KB)
Intraoperative Radiotherapy as a Boost During Breast-Conserving Surgery Using Low-Kilovoltage X-Rays: The First 5 Years of Experience With a Novel Approach, 25 January 2010 Frederik Wenz, Grit Welzel, Elena Blank, Brigitte Hermann, Volker Steil, Marc Sütterlin, Uta Kraus-Tiefenbacher pages 1309-1314 Abstract | Full Text | Full-Text PDF (642 KB)
Prostate
Young Men Have Equivalent Biochemical Outcomes Compared With Older Men After Treatment With Brachytherapy for Prostate Cancer, 30 December 2009 Ryan J. Burri, Alice Y. Ho, Kevin Forsythe, Jamie A. Cesaretti, Nelson N. Stone, Richard G. Stock pages 1315-1321 Abstract | Full Text | Full-Text PDF (267 KB)
The Impact of Acute Urinary Retention After Iodine-125 Prostate Brachytherapy on Health-Related Quality of Life, 24 November 2009 Ellen M.A. Roeloffzen, Karel A. Hinnen, Jan J. Battermann, Evelyn M. Monninkhof, Joep G.H. van Roermund, Marion P.R. van Gellekom, Steven J. Frank, Marco van Vulpen pages 1322-1328 Abstract | Full Text | Full-Text PDF (288 KB)
Causes of Death in Men With Prevalent Diabetes and Newly Diagnosed High- Versus Favorable-Risk Prostate Cancer, 30 October 2009 Anthony V. D'Amico, Michelle H. Braccioforte, Brian J. Moran, Ming-Hui Chen pages 1329-1337 Abstract | Full Text | Full-Text PDF (444 KB)
Long-Term Outcome and Toxicity of Salvage Brachytherapy for Local Failure After Initial Radiotherapy for Prostate Cancer, 05 February 2010 Ryan J. Burri, Nelson N. Stone, Pam Unger, Richard G. Stock pages 1338-1344 Abstract | Full Text | Full-Text PDF (162 KB)
Lung
Nonresected Non–Small-Cell Lung Cancer in Stages I Through IIIB: Accelerated, Twice-Daily, High-Dose Radiotherapy—A Prospective Phase I/II Trial With Long-Term Follow-Up, 11 November 2009 Karl Wurstbauer, Heinz Deutschmann, Peter Kopp, Manfred Kranzinger, Florian Merz, Olaf Nairz, Michael Studnicka, Felix Sedlmayer pages 1345-1351 Abstract | Full Text | Full-Text PDF (108 KB)
Toxicity and Outcome Results of a Class Solution With Moderately Hypofractionated Radiotherapy in Inoperable Stage III Non–Small Cell Lung Cancer Using Helical Tomotherapy, 07 January 2010 Samuel Bral, Michaël Duchateau, Harijati Versmessen, Benedikt Engels, Koen Tournel, Vincent Vinh-Hung, Mark De Ridder, Denis Schallier, Guy Storme pages 1352-1359 Abstract | Full Text | Full-Text PDF (618 KB)
ATM Polymorphisms Are Associated With Risk of Radiation-Induced Pneumonitis, 19 February 2010 Li Zhang, Ming Yang, Nan Bi, Mingjing Fang, Tong Sun, Wei Ji, Wen Tan, Lujun Zhao, Dianke Yu, Dongxin Lin, Luhua Wang pages 1360-1368 Abstract | Full Text | Full-Text PDF (382 KB) | Add-Ons
Time- and Dose-Dependency of Radiographic Normal Tissue Changes of the Lung After Stereotactic Radiotherapy, 24 November 2009 Holger Hof, Jacqueline Zgoda, Simeon Nill, Angelika Hoess, Annette Kopp-Schneider, Klaus Herfarth, Jürgen Debus, Christian Plathow pages 1369-1374 Abstract | Full Text | Full-Text PDF (600 KB)
Head and Neck
Toxicity of Head-and-Neck Radiation Therapy in Human Immunodeficiency Virus–Positive Patients, 25 January 2010 Nicholas J. Sanfilippo, James Mitchell, David Grew, Mark DeLacure pages 1375-1379 Abstract | Full Text | Full-Text PDF (85 KB)
Carotid-Sparing Intensity-Modulated Radiotherapy for Early-Stage Squamous Cell Carcinoma of the True Vocal Cord, 25 November 2009 Bhishamjit S. Chera, Robert J. Amdur, Christopher G. Morris, William M. Mendenhall pages 1380-1385 Abstract | Full Text | Full-Text PDF (475 KB)
Outcome of Carotid Artery Stenting for Radiation-Induced Stenosis, 29 January 2010 Lucille D.A. Dorresteijn, Oscar J.M. Vogels, Frank-Erik de Leeuw, Jan-Albert Vos, Marleen H. Christiaans, Rob G.A. Ackerstaff, Arnoud C. Kappelle pages 1386-1390 Abstract | Full Text | Full-Text PDF (90 KB)
Surviving Hypopharynx–Larynx Carcinoma in the Era of IMRT, 07 January 2010 Gabriela Studer, Evangelia Peponi, Stephan Kloeck, Thomas Dossenbach, Gerhard Huber, Christoph Glanzmann pages 1391-1396 Abstract | Full Text | Full-Text PDF (159 KB)
Is Elective Irradiation to the Lower Neck Necessary for N0 Nasopharyngeal Carcinoma?, 30 December 2009 Yunsheng Gao, Guopei Zhu, Jiade Lu, Hongmei Ying, Ling Kong, Yongru Wu, Chaosu Hu pages 1397-1402 Abstract | Full Text | Full-Text PDF (268 KB)
Noninvasive Assessment of Tumor Microenvironment Using Dynamic Contrast-Enhanced Magnetic Resonance Imaging and 18F-Fluoromisonidazole Positron Emission Tomography Imaging in Neck Nodal Metastases, 10 November 2009 Jacobus F.A. Jansen, Heiko Schöder, Nancy Y. Lee, Ya Wang, David G. Pfister, Matthew G. Fury, Hilda E. Stambuk, John L. Humm, Jason A. Koutcher, Amita Shukla-Dave pages 1403-1410 Abstract | Full Text | Full-Text PDF (774 KB)
Fractionated Stereotactic Radiosurgery for Reirradiation of Head-and-Neck Cancer, 07 January 2010 Keith R. Unger, Christopher E. Lominska, John F. Deeken, Bruce J. Davidson, Kenneth A. Newkirk, Gregory J. Gagnon, Jimmy Hwang, Rebecca S. Slack, Anne-Michelle Noone, K. William Harter pages 1411-1419 Abstract | Full Text | Full-Text PDF (194 KB)
Pancreas
18Fluorodeoxyglucose PET Is Prognostic of Progression-Free and Overall Survival in Locally Advanced Pancreas Cancer Treated With Stereotactic Radiotherapy, 07 January 2010 Devin Schellenberg, Andy Quon, A. Yuriko Minn, Edward E. Graves, Pamela Kunz, James M. Ford, George A. Fisher, Karyn A. Goodman, Albert C. Koong, Daniel T. Chang pages 1420-1425 Abstract | Full Text | Full-Text PDF (275 KB)
Estimating Optimal Dose of Twice-Weekly Gemcitabine for Concurrent Chemoradiotherapy in Unresectable Pancreatic Carcinoma: Mature Results of GEMRT-01 Phase I Trial, 07 January 2010 Nicolas Girard, Françoise Mornex, Nadine Bossard, Marc Ychou, Bruno Chauffert, Virginie Wautot pages 1426-1432 Abstract | Full Text | Full-Text PDF (244 KB)
Liver
Is Local Radiotherapy Still Valuable for Patients With Multiple Intrahepatic Hepatocellular Carcinomas?, 06 November 2009 Woong Sub Koom, Jinsil Seong, Kwang Hyub Han, Do Yun Lee, Jong Tae Lee pages 1433-1440 Abstract | Full Text | Full-Text PDF (251 KB)
Analysis of Prognostic Factors After Yttrium-90 Radioembolization of Advanced Hepatocellular Carcinoma, 07 January 2010 Mercedes Iñarrairaegui, Antonio Martinez-Cuesta, Macarena Rodríguez, J. Ignacio Bilbao, Javier Arbizu, Alberto Benito, Félix Alegre, Delia D'Avola, J. Ignacio Herrero, Jorge Quiroga, Jesús Prieto, Bruno Sangro pages 1441-1448 Abstract | Full Text | Full-Text PDF (301 KB)
Brain
Long-Term Follow-Up of Dose-Adapted and Reduced-Field Radiotherapy With or Without Chemotherapy for Central Nervous System Germinoma, 31 December 2009 Ashley W. Jensen, Nadia N. Issa Laack, Jan C. Buckner, Paula J. Schomberg, Cynthia J. Wetmore, Paul D. Brown pages 1449-1456 Abstract | Full Text | Full-Text PDF (427 KB) | Add-Ons
Radiosurgery for Brain Metastases From Unknown Primary Cancers, 07 January 2010 Ajay Niranjan, Hideyuki Kano, Aftab Khan, In-Young Kim, Douglas Kondziolka, John C. Flickinger, L. Dade Lunsford pages 1457-1462 Abstract | Full Text | Full-Text PDF (314 KB)
Orbit
Brachytherapy as Part of the Multidisciplinary Treatment of Childhood Rhabdomyosarcomas of the Orbit, 27 October 2009 Leo E.C.M. Blank, Kees Koedooder, Hans N.B. van der Grient, Nicole A.W. Wolffs, Marlou van de Kar, Johannes H.M. Merks, Bradley R. Pieters, Peerooz Saeed, Lelio Baldeschi, Nicole J. Freling, Caro C.E. Koning pages 1463-1469 Abstract | Full Text | Full-Text PDF (275 KB)
Chordoma
Effect of Carbon Ion Radiotherapy for Sacral Chordoma: Results of Phase I-II and Phase II Clinical Trials, 24 November 2009 Reiko Imai, Tadashi Kamada, Hiroshi Tsuji, Shinji Sugawara, Itsuko Serizawa, Hirohiko Tsujii, Shin-ichiro Tatezaki, Working Group for Bone and Soft Tissue Sarcomas pages 1470-1476 Abstract | Full Text | Full-Text PDF (396 KB)
Normal Tissues
Radiation-Induced Cancers From Modern Radiotherapy Techniques: Intensity-Modulated Radiotherapy Versus Proton Therapy, 30 October 2009 Myonggeun Yoon, Sung Hwan Ahn, Jinsung Kim, Dong Ho Shin, Sung Yong Park, Se Byeong Lee, Kyung Hwan Shin, Kwan Ho Cho pages 1477-1485 Abstract | Full Text | Full-Text PDF (1452 KB)
Unexpectedly Severe Acute Radiotherapy Side Effects Are Associated With Single Nucleotide Polymorphisms of the Melanocortin-1 Receptor, 24 November 2009 Gerald B. Fogarty, Rory Muddle, Carl N. Sprung, Wei Chen, David Duffy, Richard A. Sturm, Michael J. McKay pages 1486-1492 Abstract | Full Text | Full-Text PDF (109 KB)
Benign Disease
Postoperative Single-Fraction Radiation for Prevention of Heterotopic Ossification of the Elbow Clifford G. Robinson, Joshua M. Polster, Chandana A. Reddy, Janice A. Lyons, Peter J. Evans, Jeffrey N. Lawton, Thomas J. Graham, John H. Suh pages 1493-1499 Abstract | Full Text | Full-Text PDF (384 KB)
Biology Contributions
Irradiation-Dependent Effects on Tumor Perfusion and Endogenous and Exogenous Hypoxia Markers in an A549 Xenograft Model Emmanouil Fokas, Jörg Hänze, Florentine Kamlah, Bastian G. Eul, Nico Lang, Boris Keil, Johannes T. Heverhagen, Rita Engenhart-Cabillic, Hanxiang An, Frank Rose pages 1500-1508 Abstract | Full Text | Full-Text PDF (1542 KB)
The Effects of G2-Phase Enrichment and Checkpoint Abrogation on Low-Dose Hyper-Radiosensitivity Sarah A. Krueger, George D. Wilson, Evano Piasentin, Michael C. Joiner, Brian Marples pages 1509-1517 Abstract | Full Text | Full-Text PDF (977 KB)
Enzastaurin (LY317615), a Protein Kinase C Beta Selective Inhibitor, Enhances Antiangiogenic Effect of Radiation, 10 November 2009 Christopher D. Willey, Dakai Xiao, Tianxiang Tu, Kwang Woon Kim, Luigi Moretti, Kenneth J. Niermann, Mohammed N. Tawtawy, Chad C. Quarles, Bo Lu pages 1518-1526 Abstract | Full Text | Full-Text PDF (835 KB)
Enhancement of P53-Mutant Human Colorectal Cancer Cells Radiosensitivity by Flavonoid Fisetin Wen-Shu Chen, Yi-Jang Lee, Yi-Chu Yu, Ching-Hui Hsaio, Jui-Hung Yen, Sz-Hsien Yu, Yu-Jia Tsai, Shu-Jun Chiu pages 1527-1535 Abstract | Full Text | Full-Text PDF (915 KB)
Effects of Berberine Against Radiation-Induced Intestinal Injury in Mice Guang-Hui Li, Ya-Ping Zhang, Jin-liang Tang, Zheng-Tang Chen, Yi-De Hu, Hong Wei, De-Zhi Li, Ping Hao, Dong-Lin Wang pages 1536-1544 Abstract | Full Text | Full-Text PDF (924 KB)
Tolerance of Arteries to Microplanar X-Ray Beams, 21 June 2010 Boudewijn van der Sanden, Elke Bräuer-Krisch, Erik Albert Siegbahn, Clément Ricard, Jean-Claude Vial, Jean Laissue pages 1545-1552 Abstract | Full Text | Full-Text PDF (2166 KB) | Add-Ons
Physics Contributions
Inferring Positions of Tumor and Nodes in Stage III Lung Cancer From Multiple Anatomical Surrogates Using Four-Dimensional Computed Tomography, 03 June 2010 Kathleen T. Malinowski, Jason R. Pantarotto, Suresh Senan, Thomas J. McAvoy, Warren D. D'Souza pages 1553-1560 Abstract | Full Text | Full-Text PDF (804 KB)
Online Adaptive Replanning Method for Prostate Radiotherapy, 02 April 2010 Ergun E. Ahunbay, Cheng Peng, Shannon Holmes, Andrew Godley, Colleen Lawton, X. Allen Li pages 1561-1572 Abstract | Full Text | Full-Text PDF (1899 KB)
Potentials and Limitations of Guiding Liver Stereotactic Body Radiation Therapy Set-Up on Liver-Implanted Fiducial Markers, 15 April 2010 Wouter Wunderink, Alejandra Méndez Romero, Yvette Seppenwoolde, Hans de Boer, Peter Levendag, Ben Heijmen pages 1573-1583 Abstract | Full Text | Full-Text PDF (557 KB)
Results of a Multi-Institutional Benchmark Test for Cranial CT/MR Image Registration, 08 April 2010 Kenneth Ulin, Marcia M. Urie, Joel M. Cherlow pages 1584-1589 Abstract | Full Text | Full-Text PDF (876 KB)
Volumetric Imaging by Megavoltage Computed Tomography for Assessment of Internal Organ Motion During Radiotherapy for Cervical Cancer, 07 April 2010 Christine Collen, Benedikt Engels, Michael Duchateau, Koen Tournel, Mark De Ridder, Samuel Bral, Dirk Verellen, Guy Storme pages 1590-1595 Abstract | Full Text | Full-Text PDF (207 KB)
Radiation Pneumonitis After Hypofractionated Radiotherapy: Evaluation of the LQ(L) Model and Different Dose Parameters, 15 March 2010 Gerben R. Borst, Masayori Ishikawa, Jasper Nijkamp, Michael Hauptmann, Hiroki Shirato, Gerard Bengua, Rikiya Onimaru, A. de Josien Bois, Joos V. Lebesque, Jan-Jakob Sonke pages 1596-1603 Abstract | Full Text | Full-Text PDF (315 KB) | Add-Ons
Book Review
Cancer Rehabilitation: Principles and Practice Neil MacDonald page 1604 Full Text | Full-Text PDF (47 KB)
Letters to the Editor
Carcinosarcomas of the Uterus Should No Longer Be Analyzed With Uterine Sarcomas. In Reply to S. Sampath et al. (Int J Radiat Oncol Biol Phys, 2010;76:728–734) Juliette Thariat, Pierre Yves Marcy page 1605 Full Text | Full-Text PDF (62 KB)
In Regards to Dr. Redmond et al. (Int J Radiat Oncol Biol Phys 2009;75:1605–1612) R. Alfredo Siochi page 1605 Full Text | Full-Text PDF (62 KB)
Tumor Heterogeneity of FIGO Stage III Carcinoma of the Uterine Cervix: In Regard to Kim et al. (Int J Radiation Oncology Biol Phys 2009;75:1323–1328) Shang-Wen Chen, Ji-An Liang pages 1605-1606 Full Text | Full-Text PDF (81 KB)
In Reply to Drs. Chen and Liang Yong Bae Kim, Gwi Eon Kim pages 1606-1607 Full Text | Full-Text PDF (63 KB)
Rate of Secondary Malignancies After Radical Prostatectomy Versus External Beam Radiation Therapy for Localized Prostate Cancer (Int J Radiat Oncol Biol Phys 2010;76:342–348) Christian Hyde page 1607 Full Text | Full-Text PDF (42 KB)
In Reply to Dr. Hyde Naeem Bhojani, Maxine Sun, Rodolphe Thuret, Lars Budaeus, Pierre I. Karakiewicz page 1607 Full Text | Full-Text PDF (42 KB)
Erratum
Erratum page 1607 Full Text | Full-Text PDF (48 KB)
Other Content
Meetings page 1608 Full Text | Full-Text PDF (47 KB)
ASTRO News page 1609 Full Text | Full-Text PDF (37 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.